Difference between revisions of "Website Upgrade Project Plan"
(→Technical) |
Marc.maier (talk | contribs) (→Plan) |
||
Line 12: | Line 12: | ||
=== M1: 27 August === | === M1: 27 August === | ||
These are the objectives for M1: | These are the objectives for M1: | ||
+ | ==== General ==== | ||
+ | * Project plan agreed. | ||
+ | |||
==== Content ==== | ==== Content ==== | ||
* Sample page for each category (i.e. Activities/Courses, Events, News Items, Contacts, Sermon Downloads, Other Content) created | * Sample page for each category (i.e. Activities/Courses, Events, News Items, Contacts, Sermon Downloads, Other Content) created | ||
Line 20: | Line 23: | ||
==== Technical ==== | ==== Technical ==== | ||
+ | * Related activities configured on sample activity page | ||
+ | * | ||
* Calendar selected | * Calendar selected | ||
* HTML/CSS training completed | * HTML/CSS training completed | ||
Line 26: | Line 31: | ||
==== Design ==== | ==== Design ==== | ||
* Design draft created | * Design draft created | ||
+ | |||
+ | === M2: === | ||
+ | TBC | ||
+ | |||
+ | === M3: === | ||
+ | TBC | ||
+ | |||
+ | === Go Live === | ||
+ | TBC | ||
== Tasks == | == Tasks == |
Revision as of 19:15, 25 August 2011
Contents
Iteration 1
Scope
- Upgrade to Joomla 1.6
- Optimise menu structure
- Migrate existing content while 'scrubbing' it
- Add high priority missing content
- SEO
Plan
M1: 27 August
These are the objectives for M1:
General
- Project plan agreed.
Content
- Sample page for each category (i.e. Activities/Courses, Events, News Items, Contacts, Sermon Downloads, Other Content) created
- Guidelines for creating Activities/Courses, Events, News Items, Contacts completed
- Majority of Activities/Courses pages transferred
- Some Contacts transferred
- Some Events transferred
Technical
- Related activities configured on sample activity page
- Calendar selected
- HTML/CSS training completed
- Image processing training completed
Design
- Design draft created
M2:
TBC
M3:
TBC
Go Live
TBC
Tasks
Iteration 2
Scope
- Add social integration, in particular with Facebook and Twitter