Difference between revisions of "Social Media Strategy"
(→Detail) |
(→Electronic Communication Channels) |
||
Line 35: | Line 35: | ||
[[File:Electronic-communication.png]] | [[File:Electronic-communication.png]] | ||
− | == | + | == Objectives and the Channels == |
The following table shows how these objectives could be achieved through new and existing communication channels. | The following table shows how these objectives could be achieved through new and existing communication channels. | ||
Line 74: | Line 74: | ||
*<span style="color:#048a74;">All posts automatically re-published to Twitter and Google+.</span> | *<span style="color:#048a74;">All posts automatically re-published to Twitter and Google+.</span> | ||
*<span style="color:#048a74;">We encourage everyone, incl. members, to Like the page so that they get public updates in their timeline.</span> | *<span style="color:#048a74;">We encourage everyone, incl. members, to Like the page so that they get public updates in their timeline.</span> | ||
− | * | + | *<span style="color: rgb(4, 138, 116);">An authorised group of members will regularly monitor comments, remove inappropriate ones and notify the respective individuals about the reason for doing so.</span> |
|- style="vertical-align:top" | |- style="vertical-align:top" | ||
Line 125: | Line 125: | ||
| Send emails to people how signed up for emails about CCC events or other relevant information. | | Send emails to people how signed up for emails about CCC events or other relevant information. | ||
+ | |} | ||
+ | |||
+ | == Channel Usage == | ||
+ | |||
+ | The following table shows how the new and existing communication channels could be used for different types of information: | ||
+ | |||
+ | {| border="1" | ||
+ | |- | ||
+ | | align="center" | <br/> | ||
+ | | align="center" | '''Public''' | ||
+ | | align="center" | <br/> | ||
+ | | align="center" | <br/> | ||
+ | | align="center" | '''All Regular Members''' | ||
+ | | align="center" | <br/> | ||
+ | | align="center" | <br/> | ||
+ | |- | ||
+ | | | ||
+ | | Website | ||
+ | | Facebook Page | ||
+ | | You Tube Channel | ||
+ | | Email | ||
+ | | SMS | ||
+ | | Facebook Group | ||
+ | |- | ||
+ | | '''Monthly Newsletters''' | ||
+ | | Yes | ||
+ | | Yes (republished) | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes (republished) | ||
+ | |- | ||
+ | | '''Noticesheets''' | ||
+ | | Yes | ||
+ | | Yes (republished) | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes (republished) | ||
+ | |- | ||
+ | | '''Sermon recordings''' | ||
+ | | Yes | ||
+ | | Yes (republished) | ||
+ | | Yes (if video) | ||
+ | | No | ||
+ | | No | ||
+ | | Yes (republished) | ||
+ | |- | ||
+ | | '''News bulletins''' | ||
+ | | Yes | ||
+ | | Yes (republished) | ||
+ | | No | ||
+ | | Yes (Weekly only) | ||
+ | | No | ||
+ | | Yes (republished) | ||
+ | |- | ||
+ | | '''Contact us/Find us''' | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | '''Directory''' | ||
+ | | Yes | ||
+ | | No (but linked) | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No (but linked) | ||
+ | |- | ||
+ | | '''Activities/Courses''' | ||
+ | | Yes | ||
+ | | No (but linked) | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | '''General resources''' | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | '''Major public events/evangelistic courses''' | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Regular course activity events''' | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | '''Giving Back information''' | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |- | ||
+ | | '''Fund raising''' | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Prayer requests''' | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Church internal events''' | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Requests for advice or help''' | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Inspiring posts''' | ||
+ | | No | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes (Weekly only) | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Disciplining/encouraging posts''' | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes? | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Leadership/staff comm. to all members''' | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | '''Urgent messages to all members''' | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
|} | |} |
Revision as of 21:19, 9 June 2012
The objectives are:
Objectives | Create a trusted online community for the whole church | Draw the wider community to the church |
How? |
|
|
Contents
Electronic Communication Channels
Overview
This diagram provides an overview over proposed and existing electronic communication channels, grouped by the ways the information is spread or accessed:
Objectives and the Channels
The following table shows how these objectives could be achieved through new and existing communication channels.
Existing facilities in black and new, proposed ones are in teal.
Channels | Create a trusted online community for the whole church | Draw the wider community to the church |
Create a Facebook Group called "All Regular Members - Christ Church Chislehurst" with the following characteristics:
|
Create a Facebook Page called "Christ Church Chislehurst" with the following characteristics:
| |
Website |
|
|
Nothing as Twitter messages are public only. |
Create Twitter account to automatically "Tweet" all posts to the Facebook Page. | |
YouTube | Nothing as YouTube video are public only. | Create a YouTube Channel to publish video recordings that are longer than the Facebook limit, for example recordings of services. |
Google+ | Nothing (for now) as much more church members are on Facebook. |
Create a Google+ Page called "Christ Church Chislehurst" with the following characteristics:
|
Emails |
Create and maintain an email list of church members to:
|
Send emails to people how signed up for emails about CCC events or other relevant information. |
Channel Usage
The following table shows how the new and existing communication channels could be used for different types of information:
Public | All Regular Members | |||||
Website | Facebook Page | You Tube Channel | SMS | Facebook Group | ||
Monthly Newsletters | Yes | Yes (republished) | No | No | No | Yes (republished) |
Noticesheets | Yes | Yes (republished) | No | No | No | Yes (republished) |
Sermon recordings | Yes | Yes (republished) | Yes (if video) | No | No | Yes (republished) |
News bulletins | Yes | Yes (republished) | No | Yes (Weekly only) | No | Yes (republished) |
Contact us/Find us | Yes | Yes | No | No | No | No |
Directory | Yes | No (but linked) | No | No | No | No (but linked) |
Activities/Courses | Yes | No (but linked) | No | No | No | No |
General resources | Yes | No | No | No | No | No |
Major public events/evangelistic courses | Yes | Yes | No | Yes | No | Yes |
Regular course activity events | Yes | No | No | No | No | No |
Giving Back information | Yes | No | No | No | No | No |
Fund raising | Yes | Yes | No | Yes | No | Yes |
Prayer requests | No | No | No | No | Yes | Yes |
Church internal events | No | No | No | Yes | No | Yes |
Requests for advice or help | No | No | No | No | No | Yes |
Inspiring posts | No | Yes | No | Yes (Weekly only) | No | Yes |
Disciplining/encouraging posts | No | No | No | Yes? | No | Yes |
Leadership/staff comm. to all members | No | No | No | Yes | No | Yes |
Urgent messages to all members | No | No | No | Yes | Yes | Yes |