Difference between revisions of "Social CCC Project Plan"
Line 2: | Line 2: | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;" | '''Communication Channel''' | | align="center" style="background:#f0f0f0;" | '''Communication Channel''' | ||
− | |||
− | |||
− | |||
− | |||
| align="center" style="background:#f0f0f0;" | '''Priority Order''' | | align="center" style="background:#f0f0f0;" | '''Priority Order''' | ||
| align="center" style="background:#f0f0f0;" | '''Timing''' | | align="center" style="background:#f0f0f0;" | '''Timing''' | ||
Line 13: | Line 9: | ||
|- | |- | ||
| Website Header | | Website Header | ||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
| From launch | | From launch | ||
Line 24: | Line 16: | ||
|- | |- | ||
| In Service Announcement | | In Service Announcement | ||
− | |||
− | |||
− | |||
− | |||
| 2 | | 2 | ||
| One-off at launch | | One-off at launch | ||
Line 35: | Line 23: | ||
|- | |- | ||
| Get Connected Page | | Get Connected Page | ||
− | |||
− | |||
− | |||
− | |||
| 3 | | 3 | ||
| From launch | | From launch | ||
Line 46: | Line 30: | ||
|- | |- | ||
| Welcome Email (after signing up to Email Updates) | | Welcome Email (after signing up to Email Updates) | ||
− | |||
− | |||
− | |||
− | |||
| 4 | | 4 | ||
| From launch | | From launch | ||
Line 57: | Line 37: | ||
|- | |- | ||
| Noticesheet Announcement | | Noticesheet Announcement | ||
− | |||
− | |||
− | |||
− | |||
| 5 | | 5 | ||
| For four weeks from launch | | For four weeks from launch | ||
Line 68: | Line 44: | ||
|- | |- | ||
| FB Group | | FB Group | ||
− | |||
− | |||
− | |||
− | |||
| 6 | | 6 | ||
| One-off at launch | | One-off at launch | ||
Line 79: | Line 51: | ||
|- | |- | ||
| Website News Post | | Website News Post | ||
− | |||
− | |||
− | |||
− | |||
| 7 | | 7 | ||
| One-off at launch | | One-off at launch | ||
Line 90: | Line 58: | ||
|- | |- | ||
| Website Banner | | Website Banner | ||
− | |||
− | |||
− | |||
− | |||
| 8 | | 8 | ||
| One-off at launch | | One-off at launch | ||
Line 101: | Line 65: | ||
|- | |- | ||
| Poster with QR Code | | Poster with QR Code | ||
− | |||
− | |||
− | |||
− | |||
| 9 | | 9 | ||
| From launch | | From launch | ||
Line 112: | Line 72: | ||
|- | |- | ||
| Notice Slide | | Notice Slide | ||
− | |||
− | |||
− | |||
− | |||
| 10 | | 10 | ||
| From launch | | From launch | ||
Line 123: | Line 79: | ||
|- | |- | ||
| Weekly Email Article | | Weekly Email Article | ||
− | |||
− | |||
− | |||
− | |||
| 11 | | 11 | ||
| One-off at launch | | One-off at launch | ||
Line 134: | Line 86: | ||
|- | |- | ||
| Weekly Email Header/Footer | | Weekly Email Header/Footer | ||
− | |||
− | |||
− | |||
− | |||
| 12 | | 12 | ||
| From launch | | From launch | ||
Line 145: | Line 93: | ||
|- | |- | ||
| FB Group Welcome Message | | FB Group Welcome Message | ||
− | |||
− | |||
− | |||
− | |||
| 13 | | 13 | ||
| From launch when members join | | From launch when members join | ||
Line 156: | Line 100: | ||
|- | |- | ||
| Noticesheet Header/Footer | | Noticesheet Header/Footer | ||
− | |||
− | |||
− | |||
− | |||
| 14 | | 14 | ||
| From launch | | From launch | ||
Line 167: | Line 107: | ||
|- | |- | ||
| Office Email Signature | | Office Email Signature | ||
− | |||
− | |||
− | |||
− | |||
| 15 | | 15 | ||
| From launch | | From launch | ||
Line 178: | Line 114: | ||
|- | |- | ||
| Monthly Newsletter | | Monthly Newsletter | ||
− | |||
− | |||
− | |||
− | |||
| 16 | | 16 | ||
| One-off at launch | | One-off at launch |
Revision as of 20:53, 25 October 2012
Communication Channel | Priority Order | Timing | 1 Design/Plan | 2 Create | 3 Publish |
Website Header | 1 | From launch | 90% (Marc) | 80% (Marc) | |
In Service Announcement | 2 | One-off at launch | |||
Get Connected Page | 3 | From launch | 90% (Marc) | 90% (Marc) | |
Welcome Email (after signing up to Email Updates) | 4 | From launch | Complete | ||
Noticesheet Announcement | 5 | For four weeks from launch | |||
FB Group | 6 | One-off at launch | |||
Website News Post | 7 | One-off at launch | |||
Website Banner | 8 | One-off at launch | |||
Poster with QR Code | 9 | From launch | |||
Notice Slide | 10 | From launch | |||
Weekly Email Article | 11 | One-off at launch | |||
Weekly Email Header/Footer | 12 | From launch | |||
FB Group Welcome Message | 13 | From launch when members join | |||
Noticesheet Header/Footer | 14 | From launch | |||
Office Email Signature | 15 | From launch | Complete | Complete | |
Monthly Newsletter | 16 | One-off at launch |
Contents
Website Header
Design
Create
For the current status, please see: Home page of test website
Get Connected Page
Design
Create
For the current status, please see: Get Connected page of test website
Welcome Email
Design
Welcome to Christ Church Chislehurst
A very warm welcome to Christ Church Chislehurst (CCC). Thank you for signing up to our email updates. Here are three simple steps you may find useful in settling into Christ Church.
Get Connected
Visit the website directory for contact details of the leadership and staff team and of volunteers. Join our Facebook Group to see photos, get the latest news updates, contact other members, ask for and offer help and much more. To join, click the Join group link on the group page and wait until your request has been approved.
Come Along
Apart from our main worship services, there is a wide range of activities available for all ages. Why not join one the groups for children, young people or adults.
Volunteer
Get involved in one of the many activities at CCC. An extensive list of the activities and contacts is available on the website.
If you’re having a crisis or need prayer, there are a number of ways to get help:
- Prayer ministry: Ask our prayer ministry team to pray with you after the 10.45am Sunday services.
- Debt advice: Contact the debt advice team for if you are in financial difficulties.
- Prayer phone: Send a text message prayer request to 07597 712 592 for immediate needs or a more long term requests.
- Pastoral Care: If you need urgent help, please email the Leadership Team in confidence and they will put you in touch with someone who may be able to help.
If you have any further questions, please do not hesitate to contact Michael Adams or Dave Johnston.
Michael Adams (Vicar) and Dave Johnston (Associate Vicar)
Office Email Signature
Design
Joining in God’s mission of transforming lives through Jesus Christ
Website: www.christchurchchislehurst.org
Facebook: www.facebook.com/ccchislehurst
Twitter: twitter.com/ccchislehurst
Email: office@christchurchchislehurst
Phone: 020 8402 5081 (office hours are weekdays, 9am-12am)