Difference between revisions of "Design"
Marc.maier (talk | contribs) (→Wireframes) |
Marc.maier (talk | contribs) |
||
Line 8: | Line 8: | ||
*Not Assigned | *Not Assigned | ||
+ | |||
+ | == Iteration 2 == | ||
<table style="border: 1px solid #AAAAAA; width: 930px "> | <table style="border: 1px solid #AAAAAA; width: 930px "> | ||
Line 186: | Line 188: | ||
− | == | + | == Iteration 1 == |
Revision as of 19:21, 22 May 2011
Wireframes
Colour coding of priorities derived from the requirements:
- High
- Medium
- Low
- Not Assigned
Iteration 2
Header with Logo |
Search |