Difference between revisions of "Church Inside Open Meeting"
(→Wrap Up) |
|||
| Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
| − | ''Start | + | ''Timing: Start at 12:45pm, ca. 10 minutes (allow for flexibility)'' |
| − | |||
''Speaker: Michael'' | ''Speaker: Michael'' | ||
# Welcome | # Welcome | ||
| + | # Opening prayer | ||
# Purpose: Inform, inspire and involve | # Purpose: Inform, inspire and involve | ||
| − | # | + | # Scene setting and re-stating of overall vision. "I've started, so I’ll finish!" |
| + | # Scope | ||
| + | ## | ||
# Overview over the meeting | # Overview over the meeting | ||
= Vision and Options = | = Vision and Options = | ||
| − | ''Start | + | ''Timing: Start at 1:00pm'' |
| + | |||
| + | ''Overall co-ordination: Steven'' | ||
| + | |||
| + | == Introduction == | ||
| + | ''Timing: no more than 2 minutes'' | ||
| + | ''Speaker: Steven'' | ||
| + | |||
| + | # Introduction to the ‘briefing’ to the church membership on outline structure for the meeting and the plans for the project. | ||
| + | # Steven to link and ‘call up’ each speaker in turn (not all four speakers at the front together – too ‘heavy’) | ||
| + | |||
| + | == Vision 21C Part III and Removal of Pews == | ||
| + | ''Timing: 3-4 minutes'' | ||
| + | ''Speaker: Heather'' | ||
| + | |||
| + | * An overview of ‘Phase 3’ – the completion of the overall ‘vision’. | ||
| + | * Linkage between Phases 1 and 2 and what we now plan to do inside church – outline of the various ‘key’ elements. | ||
| + | * Removal of pews – central to planning | ||
| + | |||
| + | == Glass Doors == | ||
| + | ''Timing: 3-4 minutes'' | ||
| + | ''Speaker: Sue'' | ||
| + | |||
| + | * historic ‘barrier’ to entry to church for non-believers | ||
| + | * need for Christians to be seen at worship. | ||
| + | * Reflection on ‘missed opportunity’ in mid-1980s – plea to not ‘make the same mistake again’ | ||
| + | |||
| + | == Windows == | ||
| + | ''Timing: 3-4 minutes'' | ||
| + | ''Speaker: Howard'' | ||
| + | |||
| + | * The windows – the glory of the existing church windows and the fact that they currently cannot be seen properly. | ||
| + | * Architect’s view and vision on what could be possible – reflection on Phases 1 and 2. | ||
| − | ''Speaker: | + | == Welcome == |
| + | ''Timing: 3-4 minutes'' | ||
| + | ''Speaker: Wendy'' | ||
| − | == | + | * Church as a ‘warm’, comfortable place – not cold and off-putting. |
| − | ''Speaker: | + | * Desire to create a church worship space that people would be happy to come into. |
| + | |||
| + | == Cost == | ||
| + | ''Timing: No more than 2 minutes'' | ||
| + | ''Speaker: Steven'' | ||
| − | + | * Very brief statement on estimated cost, outline programme for planned works and construction strategy (‘who does what’) | |
| − | == | + | == Tomb Stone Layout? == |
''Speaker: Michael'' | ''Speaker: Michael'' | ||
| − | |||
= Interactive Session = | = Interactive Session = | ||
| − | '' | + | ''Timing: 1:30pm'' |
| + | ''Participants: Groups'' | ||
| − | + | * Break into groups (number of groups depends on how many present) and invite church to ‘dream dreams’. | |
| − | + | * Drawings, pens and cut outs (Marc’s suggestion). If group members have questions – add to sheet. | |
| − | + | CCC Inside group members to join each group and facilitate discussion. No general feedback at the end from every group! | |
| + | = Wrap Up = | ||
| + | ''Timing: 2:10pm'' | ||
''Speaker: Michael'' | ''Speaker: Michael'' | ||
| − | + | * Sum up, thanks, promise that we will look at everything suggested | |
| − | + | * Prayer to close. | |
Revision as of 09:29, 5 June 2011
Contents
Introduction
Timing: Start at 12:45pm, ca. 10 minutes (allow for flexibility) Speaker: Michael
- Welcome
- Opening prayer
- Purpose: Inform, inspire and involve
- Scene setting and re-stating of overall vision. "I've started, so I’ll finish!"
- Scope
- Overview over the meeting
Vision and Options
Timing: Start at 1:00pm
Overall co-ordination: Steven
Introduction
Timing: no more than 2 minutes Speaker: Steven
- Introduction to the ‘briefing’ to the church membership on outline structure for the meeting and the plans for the project.
- Steven to link and ‘call up’ each speaker in turn (not all four speakers at the front together – too ‘heavy’)
Vision 21C Part III and Removal of Pews
Timing: 3-4 minutes Speaker: Heather
- An overview of ‘Phase 3’ – the completion of the overall ‘vision’.
- Linkage between Phases 1 and 2 and what we now plan to do inside church – outline of the various ‘key’ elements.
- Removal of pews – central to planning
Glass Doors
Timing: 3-4 minutes Speaker: Sue
- historic ‘barrier’ to entry to church for non-believers
- need for Christians to be seen at worship.
- Reflection on ‘missed opportunity’ in mid-1980s – plea to not ‘make the same mistake again’
Windows
Timing: 3-4 minutes Speaker: Howard
- The windows – the glory of the existing church windows and the fact that they currently cannot be seen properly.
- Architect’s view and vision on what could be possible – reflection on Phases 1 and 2.
Welcome
Timing: 3-4 minutes Speaker: Wendy
- Church as a ‘warm’, comfortable place – not cold and off-putting.
- Desire to create a church worship space that people would be happy to come into.
Cost
Timing: No more than 2 minutes Speaker: Steven
- Very brief statement on estimated cost, outline programme for planned works and construction strategy (‘who does what’)
Tomb Stone Layout?
Speaker: Michael
Interactive Session
Timing: 1:30pm Participants: Groups
- Break into groups (number of groups depends on how many present) and invite church to ‘dream dreams’.
- Drawings, pens and cut outs (Marc’s suggestion). If group members have questions – add to sheet.
CCC Inside group members to join each group and facilitate discussion. No general feedback at the end from every group!
Wrap Up
Timing: 2:10pm Speaker: Michael
- Sum up, thanks, promise that we will look at everything suggested
- Prayer to close.