Difference between revisions of "Website 3.0 Project Plan"
Marc.maier (talk | contribs) (→Functional Requirements) |
Marc.maier (talk | contribs) (→Functional Requirements) |
||
Line 2: | Line 2: | ||
The overall objective is to create a mobile-friendly site based on the current that existing and new users will love. | The overall objective is to create a mobile-friendly site based on the current that existing and new users will love. | ||
+ | == Key Selling Points == | ||
+ | |||
+ | Optimised for mobile and tablet | ||
+ | Improved navigation (mega menu, search and tags) | ||
+ | |||
== Functional Requirements == | == Functional Requirements == | ||
− | + | ||
− | + | # Content smart-phone optimised | |
− | + | # Content desktop optimised | |
− | + | # Existing content | |
− | + | # Clickable email addresses on mobile, tablet and desktop | |
− | + | # Sign up to newsletters | |
− | + | # Google analyitics integration | |
− | + | # End of page help | |
− | + | # Smart search | |
− | + | # PDF display on mobile, tablet and desktops | |
− | + | # Audio playback on tablets and desktops | |
− | + | # Mega menu for desktop and tablet view | |
− | + | # Cookie policy | |
− | + | # 404 custom page | |
− | + | # Next steps | |
− | + | # Tag based navigation instead of categories | |
− | + | # Clickable phone numbers | |
− | + | # Audio playback on mobile devices | |
− | + | # Intelligent home page customisation | |
− | + | # Automated feed of images of church life from a social media account | |
− | + | # Content tablet optimised | |
− | + | # Mirco data in Google search | |
+ | # Video playback on mobile, tablet and desktop | ||
+ | # Date-based grouping for news and media section | ||
+ | # Privacy policy | ||
+ | |||
+ | Out-of-scope/backlog: | ||
+ | # AddThis integration | ||
== Non-Functional Requirements == | == Non-Functional Requirements == |
Revision as of 13:53, 27 April 2015
Contents
Requirements
The overall objective is to create a mobile-friendly site based on the current that existing and new users will love.
Key Selling Points
Optimised for mobile and tablet Improved navigation (mega menu, search and tags)
Functional Requirements
- Content smart-phone optimised
- Content desktop optimised
- Existing content
- Clickable email addresses on mobile, tablet and desktop
- Sign up to newsletters
- Google analyitics integration
- End of page help
- Smart search
- PDF display on mobile, tablet and desktops
- Audio playback on tablets and desktops
- Mega menu for desktop and tablet view
- Cookie policy
- 404 custom page
- Next steps
- Tag based navigation instead of categories
- Clickable phone numbers
- Audio playback on mobile devices
- Intelligent home page customisation
- Automated feed of images of church life from a social media account
- Content tablet optimised
- Mirco data in Google search
- Video playback on mobile, tablet and desktop
- Date-based grouping for news and media section
- Privacy policy
Out-of-scope/backlog:
- AddThis integration
Non-Functional Requirements
- Support for IE11+, Chrome, Safari, Firefox, Andriod Browser, Mobile Safari
- Availability: 24x7
- Performance: Home page load in 2 secs on desktop with empty cache on 5 MBbit connection, in 3 secs on latest smart phone with 5 MBit connection.
Tasks
- Redesign home page
- Redesign activity pages
- Redesign news and media pages
- Redesign Directory page
- Adapt Search page
- Adapt Contact Us page
- Adapt Church Images page
- Adapt Find Us Page
- Adapt Workship page
- Adapt Welcome page
- Adapt Get Connected page
- Adapt Engage page
- Adapt Giving page
- Adapt summary pages
- Update content so it's organised by tags instead of categories.
- Adapt template so that tag based summary pages look great.
- Integrate sign up forms
- Add call to actions
- Integrate AddThis
- Scale up images