Difference between revisions of "Important Part of SEO: Social Signals"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | It can widely | + | It can widely recognized that "natural" backlinking is the key to Google Love, however why would a site that is truly popular get lost of backlinks but no social mentions? We do know that social signals are raising in importance with regard to the ranking algorithm, and will continue to do so.That's why you need dripped social signals to justify your backlinks and get maximum love from Google. |
− | + | Either Google or Bing have included many social search features in the last few years. It is matter of fact that social signals play an essential role in SEO and it is mandatory now. They don't only help in SEO but get you direct traffic as well! Google is currently depending more on social signals because backlinks have been abused and over spammed. | |
− | In the upcoming, social signals is estimated to account for | + | In the upcoming, social signals is estimated to account for around 30% off off-site SEO. It is undoubtedly the TOP-NOTCH service webmasters can not ignore! |
− | + | How and Why do [http://www.tadakaluri.org/social-signals Social Signals] enhance rankings? | |
- They give your sites a nice bump in SERP's | - They give your sites a nice bump in SERP's | ||
− | - Make | + | - Make the websites viral |
- Google uses Twitter and Facebook links as a ranking signal. | - Google uses Twitter and Facebook links as a ranking signal. | ||
− | - Twitter and Facebook is better than a blog for reaching | + | - Twitter and Facebook is better than a blog for reaching your visitors! |
− | - They help | + | - They help websites stuck in the rankings and hit by Panda and Penguin with no success recover and work well. |
− | Social signals have direct | + | Social signals have direct impact on search ranks from : |
− | + | The number of people that like your brand on Facebook | |
Number of Facebook shares | Number of Facebook shares | ||
Number of Twitter Followers | Number of Twitter Followers | ||
− | Number of tweets | + | Number of tweets mentioning your brand name or including a link to your site |
− | Number of | + | Number of individuals that "have you in their circles" (Google+) |
and indirect impact comes from: | and indirect impact comes from: | ||
− | + | Improved inbound links and citations due to proved online visibility/brand recognition | |
− | + | Increased reviews that are positive (in Google local, Yelp, etc.) due to more comfortable customers | |
− | + | Decreased bounce rate, higher time on site, and more repeat visitors to your site | |
How to use social signals? | How to use social signals? | ||
− | Active accounts that expand across every major social network such as: Facebook, Twitter, Pinterest, Google+1, Digg, Reddit, and many others. Hire an outsourcing company who will | + | Active accounts that expand across every major social network such as: Facebook, Twitter, Pinterest, Google+1, Digg, Reddit, and many others. Hire an outsourcing company who will assist you to add daily likes and shares your contents/links/videos...on all of those netwoks. This process, together with your normal backlinking strategy will set your website over your competitors. |
− | Keep in mind that the total number of times a link has been shared across the | + | Keep in mind that the total number of times a link has been shared across the different social networking sites influences its ranking. For instance: if one link was shared 100 times and another was only shared 10 times, itâs a strong sign that the first link has more value and relevance than the other. It indicates you need to focus on making your content unique, relevant to the needs of your visitors, interesting enough for them to share. Accordingly, the more your content gets shared, the better it will be for your SEO efforts. |
− | In conclusion, social search has marked the start of a new area in SEO. Brands which have | + | In conclusion, social search has marked the start of a new area in SEO. Brands which have embraced social media not only enjoy the ranking benefits because of the impact of [http://www.tadakaluri.org/social-signals social signals], but in addition increased conversion rates, brand loyalty, and word-of-mouth referrals. |
Latest revision as of 06:02, 28 December 2012
It can widely recognized that "natural" backlinking is the key to Google Love, however why would a site that is truly popular get lost of backlinks but no social mentions? We do know that social signals are raising in importance with regard to the ranking algorithm, and will continue to do so.That's why you need dripped social signals to justify your backlinks and get maximum love from Google.
Either Google or Bing have included many social search features in the last few years. It is matter of fact that social signals play an essential role in SEO and it is mandatory now. They don't only help in SEO but get you direct traffic as well! Google is currently depending more on social signals because backlinks have been abused and over spammed.
In the upcoming, social signals is estimated to account for around 30% off off-site SEO. It is undoubtedly the TOP-NOTCH service webmasters can not ignore!
How and Why do Social Signals enhance rankings?
- They give your sites a nice bump in SERP's - Make the websites viral - Google uses Twitter and Facebook links as a ranking signal. - Twitter and Facebook is better than a blog for reaching your visitors! - They help websites stuck in the rankings and hit by Panda and Penguin with no success recover and work well.
Social signals have direct impact on search ranks from :
The number of people that like your brand on Facebook
Number of Facebook shares Number of Twitter Followers Number of tweets mentioning your brand name or including a link to your site Number of individuals that "have you in their circles" (Google+)
and indirect impact comes from:
Improved inbound links and citations due to proved online visibility/brand recognition Increased reviews that are positive (in Google local, Yelp, etc.) due to more comfortable customers Decreased bounce rate, higher time on site, and more repeat visitors to your site
How to use social signals?
Active accounts that expand across every major social network such as: Facebook, Twitter, Pinterest, Google+1, Digg, Reddit, and many others. Hire an outsourcing company who will assist you to add daily likes and shares your contents/links/videos...on all of those netwoks. This process, together with your normal backlinking strategy will set your website over your competitors.
Keep in mind that the total number of times a link has been shared across the different social networking sites influences its ranking. For instance: if one link was shared 100 times and another was only shared 10 times, itâs a strong sign that the first link has more value and relevance than the other. It indicates you need to focus on making your content unique, relevant to the needs of your visitors, interesting enough for them to share. Accordingly, the more your content gets shared, the better it will be for your SEO efforts.
In conclusion, social search has marked the start of a new area in SEO. Brands which have embraced social media not only enjoy the ranking benefits because of the impact of social signals, but in addition increased conversion rates, brand loyalty, and word-of-mouth referrals.